Credits
This site is built with open-source and public-domain material. Thank you to everyone who shares their work.
| What | Used for | License |
|---|---|---|
| Fluent Emoji by Microsoft (flat style, via Iconify) | All toy, workshop and festive illustrations | MIT |
| Vintage Christmas engravings from Openclipart: Vintage Santa and Christmas Robin by liftarn; Snowy House Frame and Santa and Sleeping Kids by j4p4n; Christmas Candles, Vintage Santa Sleigh and Reindeer, Santa and Reindeer, and Victorian Carolers (after richardsdrawings) by GDJ; Christmas Tree with Kids and Gifts by Darkmoon-Art | Engraved illustrations, re-inked in pine for this site | Public domain (CC0) |
| three.js | The 3D Santa Tracker globe | MIT |
| Phosphor Icons | Button icons | MIT |
| Natural Earth, via world-atlas | The Santa Tracker world map | Public domain (data); ISC (package) |
| Atkinson Hyperlegible Next by the Braille Institute | Body text, chosen for legibility | SIL Open Font License |
| Doto | Dot-matrix headings | SIL Open Font License |
| Jingle Bells (James Lord Pierpont, 1857); Deck the Halls (Traditional Welsh melody); We Wish You a Merry Christmas (Traditional English carol); Silent Night (Franz Xaver Gruber, 1818); Carol of the Bells (Mykola Leontovych, "Shchedryk", 1916); Joy to the World (Lowell Mason, 1839, after Handel); Angels We Have Heard on High (Traditional French carol); Good King Wenceslas (Piae Cantiones, 1582); Hark! The Herald Angels Sing (Felix Mendelssohn, 1840); The First Noel (Traditional English carol) | Tracker music: every carol arranged for this site and played live by a band synthesized in your browser | Public domain compositions (all published before 1929) |
| Sound effects | Sleigh bells, chimes and whooshes, generated in your browser | Original to this site |
Toy names of licensed designs are trademarks of their owners. See the licensed designs on this site.