Inventory
Every toy on the Main Floor this season: 46 in all, from this year's most-asked-for designs to North Pole originals. Every one is being made with care.
Showing all 46 toys.
| Picture | Toy | Workshop | Status | Complete | Units made |
|---|---|---|---|---|---|
| 300-Piece Jigsaw: The Workshop at Night NP-PZL-0300 | Puzzles & Riddles | In Production | 53% | 1,446,771 | |
| 64-Crayon Tin (Sharpened Under Supervision) NP-ART-0640 | Art Supplies & Glitter Containment | In Production | 39% | 1,507,900 | |
| American Girl 18-inch Elsa Doll NP-DOL-4031 | Dolls & Dollhouses | In Production | 46% | 1,701,902 | |
| Anywhere Sports Silent Basketball NP-SPT-0950 | Sports & Bouncy | In Production | 53% | 1,853,983 | |
| Barbie DreamHouse NP-DOL-4002 | Dolls & Dollhouses | In Production | 27% | 1,081,524 | |
| Bluey Light and Surprise Heeler House NP-DOL-4018 | Dolls & Dollhouses | In Production | 42% | 1,748,093 | |
| Camp Snap Screen-Free Digital Camera NP-ELC-2366 | Electronics & Blinky Things | In Production | 39% | 1,347,897 | |
| CATAN On The Road Card Game NP-PZL-0391 | Puzzles & Riddles | In Production | 43% | 1,137,976 | |
| Chapter Book: The Elf Who Lost the Letters NP-BKS-0544 | Books & Bindery | In Production | 21% | 529,240 | |
| ChompSaw with Inventor's Workbook NP-ART-0715 | Art Supplies & Glitter Containment | In Production | 61% | 2,252,021 | |
| Constellation Projector NP-ELC-2210 | Electronics & Blinky Things | In Production | 55% | 2,182,594 | |
| Dumpling Squishy Trio (in a Tiny Steamer Basket) NP-PLU-0512 | Plush & Stuffing | In Production | 13% | 595,944 | |
| Exploding Kittens: The Board Game NP-PZL-0377 | Puzzles & Riddles | In Production | 41% | 1,374,499 | |
| Furby KPop Demon Hunters Derpy Tiger (3-inch) NP-PLU-0718 | Plush & Stuffing | In Production | 16% | 683,139 | |
| furReal Gabby the Grow & Roar Tiger NP-UNI-0066 | Stable Unicorns | In Production | 40% | 1,537,776 | |
| Glow Unicorn (Night-Light Model) NP-UNI-0007 | Stable Unicorns | In Production | 30% | 1,433,929 | |
| GUI GUI Mega Slime Haul NP-ART-0688 | Art Supplies & Glitter Containment | In Production | 17% | 737,139 | |
| Hot Wheels Set of 20 Toy Sports & Race Cars NP-WOD-1188 | Wooden Toys | In Production | 56% | 2,179,853 | |
| Jellycat Amuseables Croissant NP-PLU-0604 | Plush & Stuffing | In Production | 38% | 1,680,613 | |
| Kanoodle Fan Edition NP-PZL-0350 | Puzzles & Riddles | In Production | 40% | 1,146,069 | |
| KPop Demon Hunters HUNTR/X Zoey "Golden" Singing Doll NP-ELC-2301 | Electronics & Blinky Things | In Production | 16% | 796,364 | |
| La Squish Slow Rise Squishy NP-PLU-0641 | Plush & Stuffing | In Production | 12% | 491,123 | |
| LEGO City Lava Land Roller Coaster Park (60501) NP-BLD-3015 | Bricks & Building | In Production | 12% | 448,072 | |
| LEGO DUPLO Classic Brick Box (10913) NP-BLD-3040 | Bricks & Building | Quality Assurance | 71% | 2,335,145 | |
| LEGO Game Boy NP-BLD-3001 | Bricks & Building | In Production | 32% | 1,230,188 | |
| LEGO Star Wars SMART Play: Throne Room Duel & A-Wing NP-BLD-3022 | Bricks & Building | In Production | 52% | 2,060,498 | |
| My Robotic Pet: Coding Chameleon NP-ELC-2340 | Electronics & Blinky Things | In Production | 39% | 1,266,418 | |
| NeeDoh Teenie Color Change Sensory Squeeze Toy NP-PLU-0633 | Plush & Stuffing | In Production | 48% | 1,963,508 | |
| Patchwork Penguin NP-PLU-0388 | Plush & Stuffing | In Production | 48% | 1,602,716 | |
| Picture Book: The Very Long Nap NP-BKS-0503 | Books & Bindery | In Production | 37% | 1,139,773 | |
| Play-Doh Super Sizzlin' Kitchen Playset NP-ART-0731 | Art Supplies & Glitter Containment | In Production | 62% | 2,223,378 | |
| PlayMonster Hacky Sack Light Up NP-SPT-0962 | Sports & Bouncy | In Production | 41% | 1,239,447 | |
| Pokémon TCG: 30th Celebration Elite Trainer Box NP-PZL-0322 | Puzzles & Riddles | In Production | 23% | 1,062,448 | |
| Polly Pocket x Peanuts Collector Compact NP-DOL-4047 | Dolls & Dollhouses | In Production | 47% | 1,393,828 | |
| Primal Hatch Megalodon Hatching Shark Egg NP-UNI-0050 | Stable Unicorns | In Production | 18% | 842,017 | |
| Rainbow Diamond Kite NP-SPT-0977 | Sports & Bouncy | Quality Assurance | 73% | 1,609,667 | |
| Rocking Unicorn (Junior) NP-UNI-0031 | Stable Unicorns | In Production | 43% | 1,106,484 | |
| Sesame Street Tickle Me Elmo Giggle Max (18-inch) NP-PLU-0702 | Plush & Stuffing | In Production | 48% | 2,041,029 | |
| Sleepy Sloth Plush (Extra Hug Edition) NP-PLU-0417 | Plush & Stuffing | In Production | 12% | 516,222 | |
| Stacking Mountain Blocks NP-WOD-1140 | Wooden Toys | In Production | 68% | 1,965,075 | |
| Super Boing Ball NP-SPT-0911 | Sports & Bouncy | Quality Assurance | 83% | 2,954,514 | |
| Swift Clicks Heishi Bracelet Maker NP-ART-0749 | Art Supplies & Glitter Containment | In Production | 19% | 689,475 | |
| Touch-and-Feel Picture Book: Feel the Forest NP-BKS-0517 | Books & Bindery | In Production | 40% | 1,103,625 | |
| Walkie-Talkie Pair (Snowball Range) NP-ELC-2257 | Electronics & Blinky Things | In Production | 23% | 722,891 | |
| Whistling Wooden Train (4 Cars) NP-WOD-1102 | Wooden Toys | In Production | 59% | 2,161,633 | |
| Wigglitz NP-PZL-0404 | Puzzles & Riddles | In Production | 61% | 1,955,712 |
No toys match those filters. Try a different search, or .